Munster Cattle Breeding Group

Dairy Sires >> High Type HO

Your search has returned 38 results. You are now viewing results 26 to 38

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
S1579 HO WELCOME ARMITAGE PESKY-ET €86 86 €54 €8 287 9.5 10.5 -0.03 -0.01 3 PED Armitage Jose More...
S1488 HO VAL-BISSON DOORMAN €88 83 €71 €-34 331 14.1 12.9 +0.02 +0.03 3.6 PED Bookem Shottle More...
S1664 HO GEHRKE JOHAN DERAY €87 74 €30 €27 173 6.3 5.8 -0.01 0.00 2.8 PED Sherac Planet More...
AXN HO (IG) ARDNASALEM SEVEN ET €58 97 €40 €-10 124 4 7 -0.01 +0.04 2.3 PED Goldwyn Oman More...
FR4129 HO (IG) GLASNEVIN FOREFRONT €207 56 €37 €127 96 13 4.9 +0.15 +0.03 2.8 PED St Louis HMY More...
FR4187 HO WESTCOAST PERSEUS €160 55 €83 €42 421 17.8 15.4 +0.02 +0.02 2.7 PED Penmanship Doorman More...
S2209 HO TEXEL BEAUTY DEBUTANT €62 55 €31 €13 313 5.1 8.2 -0.12 -0.04 3 PED Dakkar Super More...
FR4308 HO ABS MAYDAY-ET €179 49 €88 €46 431 17.3 16.4 0.00 +0.03 3.3 PED Tailor Balisto More...
FR2059 HO VIEW-HOME MONTEREY-ET €85 61 €54 €4 396 12 11.6 -0.06 -0.03 3.1 PED McCutchen Robust More...
S3163 HO CROTEAU LESPERRON UNIX €77 58 €22 €38 414 10.1 7.4 -0.10 -0.11 3.6 PED Uno Domain More...
S3134 HO STANTONS APPLICABLE €103 59 €68 €-10 372 18.1 12.5 +0.05 0.00 3.6 PED Silver McCutchen More...
GXC HO GK CREAM €101 64 €35 €54 322 6.9 8.6 -0.09 -0.04 5.6 PED O-Cosmoplitan Super More...
AWB HO (IG) BALLINTOSIG ANDREW €123 97 €44 €68 140 6.5 7.5 +0.02 +0.03 2.8 PED GIBOR SWR More...

« Previous   1   2  

CALVING DATE CALCULATOR

Date Bred