Dairy Sires >> High EBI HOFR
Your search has returned 81 results. You are now viewing results 76 to 81
Bull Detail | EBI & Sub-Indexes | Production | Calv | Pedigree | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Breed | Name | EBI | Rel | Prod | Fert | Milk | Fat | Prot | Fat% | Prot% | Calv | Ped | Sire | MGS | More... |
HZB | HO | (IG) BALLYDEHOB PAT 1356 | €169 | 93 | €55 | €82 | 228 | 7.6 | 10.2 | -0.02 | +0.04 | 2.6 | PED | P Mark | Oman | More... |
FR4024 | HO | (IG) STAMULLEN ANDY 2516 | €183 | 64 | €98 | €59 | 298 | 13.7 | 16.4 | +0.03 | +0.11 | 3.2 | SRM | YAB | SOK | More... |
KAZ | HO | CURRA GYK ANGEL 2 | €178 | 91 | €62 | €72 | 47 | 16.3 | 5.4 | +0.24 | +0.06 | 1.8 | PED | GYK | Oman | More... |
FR4186 | HO | HAGGARD MARCO | €173 | 61 | €14 | €112 | 9 | 1.2 | 2.1 | +0.01 | +0.03 | 2.5 | PED | SEW | PZS | More... |
PCZ | HO | (IG) CONNIBAR PRINCE | €171 | 90 | €89 | €43 | 249 | 14.5 | 13.8 | +0.08 | +0.08 | 2.4 | SRM | MSF | RUU | More... |
JKF | HO | (IG) DOONMANAGH FLT JACKO | €152 | 97 | €76 | €43 | 40 | 18.4 | 7 | +0.28 | +0.09 | 3.8 | PED | FLT | DEU | More... |
« Previous 1 2 3 4