Munster Cattle Breeding Group

Dairy Sires >> High EBI HOFR

Your search has returned 85 results. You are now viewing results 76 to 85

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
FR4124 HO (IG) COMMEEN BLACKBOY €237 52 €36 €158 -242 3.7 1.5 +0.23 +0.18 1.6 PED SEW ZBP More...
FR4164 HO (IG) NEXTGEN ACTION €248 56 €84 €113 107 14.3 11.8 +0.17 +0.14 2 SRM SEW WLY More...
FR4172 HO (IG) NEXTGEN LEROY €246 51 €59 €126 137 8.3 9.5 +0.05 +0.09 1.5 SRM YAB WDS More...
FR4176 HO (IG) CARRACOUSH OBAMA €207 54 €53 €108 28 4.2 7.7 +0.05 +0.12 1.5 PED SEW DGC More...
SPQ HO (IG) CAPPAUNIAC SAMPSON €178 85 €21 €103 186 4 5 -0.05 -0.04 3.2 PED KOZ MAU More...
FR4197 HO (IG) CALIBER CORDAL €250 52 €52 €161 -173 6.5 4.5 +0.23 +0.19 1.5 PED GZY KAZ More...
FR4174 HO (IG) NEXTGEN LARRY €200 52 €70 €98 127 13.7 10.1 +0.14 +0.10 1.5 PED SEW WPE More...
FR4239 HO CURRA LIGHTNING €227 51 €40 €151 -97 10.4 3 +0.25 +0.12 1.5 PED XTG CWJ More...
FR4207 HO (IG) KILMANAGH RONALD €231 59 €76 €137 -27 8.1 9.8 +0.15 +0.19 2.1 SRM GZY GXY More...
KAZ HO CURRA GYK ANGEL 2 €160 87 €40 €79 5 16.5 3.5 +0.28 +0.06 1.7 PED GYK Oman More...

« Previous   1   2   3   4  

CALVING DATE CALCULATOR

Date Bred