Munster Cattle Breeding Group

Dairy Sires >> High EBI HOFR

Your search has returned 85 results. You are now viewing results 51 to 75

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
JMR FR (IG) MOUNTRIVERS JESTER €187 75 €72 €87 116 9 11 +0.08 +0.11 2.3 SRM SFZ TIH More...
FR2119 HO (IG) AHABEG INDIAN €169 63 €67 €66 153 13.3 10.1 +0.12 +0.09 3.6 SRM WLY HTH More...
YKA HO (IG) ARDKYLE MOUNT EVERET €177 76 €48 €89 -60 9 5 +0.20 +0.13 2.7 SRM LHZ HZS More...
ZDL HO (IG) DUNLARA MANDELLA €187 75 €42 €107 58 7 6 +0.08 +0.06 2.6 PED LHZ OWI More...
FR2035 HO (IG) CREFOGUE SPIDER €181 71 €64 €77 -76 4.4 7.9 +0.12 +0.19 2.7 PED ABO HZO More...
KJO HO (IG) KILCUMMINSAM BANJO €177 69 €58 €69 42 12.7 7.3 +0.19 +0.10 2.6 SRM WLY SOK More...
FR2003 HO (IG) HILLSDALE HARTY €201 65 €38 €122 7 7.1 4.7 +0.11 +0.08 1.8 SRM BGJ IRP More...
AYD HO (IG) CILLWALSH ANDY €214 87 €98 €62 77 14.5 13.5 +0.20 +0.18 2 PED SOK CWJ More...
JBF HO (IG) BAILERI JASPER €165 74 €55 €67 -200 10.5 4 +0.33 +0.21 2.1 SRM Franco RUU More...
RPA HO (IG) RHINCRUE SUPER DANO 12 €155 91 €55 €56 130 16.5 7.5 +0.19 +0.04 2.5 PED Supersonic HMY More...
AWO HO (IG) ALLENWOOD BUSTER €137 70 €38 €58 142 10.1 6.1 +0.07 +0.03 2.7 PED ABO WSO More...
FR2057 HO (IG) FINNVALLEY LARRY €143 66 €87 €20 142 18.7 12.1 +0.22 +0.13 3.4 SRM WLY OJI More...
WWT HO (IG) WATERWHEEL TAURUS €177 87 €67 €78 61 22 7.5 +0.34 +0.09 1.9 PED DSU Keet More...
FAD HO (IG) ANNALEISH DOVER €165 75 €56 €88 84 6.5 8.5 +0.06 +0.09 2.9 PED AWB NHS More...
PBM HO (IG) BALLINABORTA PRIMO €161 96 €101 €32 223 17.5 15.5 +0.15 +0.11 2.5 PED SOK Hugo More...
YGD HO (IG) CASTLEBLAGH GARNDY €153 89 €32 €82 3 5.5 4 +0.09 +0.07 2.6 PED GVV Oman More...
PKR HO (IG) PARKDUV MOUNT EVEREST €136 91 €47 €80 99 12 6.5 +0.14 +0.05 2.7 PED LHZ HFL More...
SLP HO (IG) SALLAGH PEDRO €161 91 €51 €72 -72 1.5 6.5 +0.08 +0.16 2.2 PED UPH RUU More...
YGB HO (IG) BAUNAGERAGH LOBBY €174 93 €91 €42 450 24 16 +0.10 -0.03 2.4 PED PKK FLT More...
OCP HO (IG) CARRIGAUN GLEN €156 93 €34 €62 145 16 4.5 +0.18 -0.02 1.7 PED HMY PKK More...
AFD HO (IG) ARDALLEN FEST €110 92 €45 €35 109 14 6 +0.17 +0.03 1.9 PED Festival Keet More...
CFF HO (IG) CREFOGUE DONCASTER €108 86 €26 €60 -116 5 1.5 +0.17 +0.11 2.4 SRM MDW BWZ More...
JKF HO (IG) DOONMANAGH FLT JACKO €128 95 €59 €49 42 19 6.5 +0.30 +0.08 3.8 PED FLT DEU More...
FR4118 HO (IG) COMMEEN TOPMAN €243 52 €53 €143 -22 8 6.4 +0.15 +0.13 2.2 XSR SEW SJI More...
FR4178 HO (IG) BALLYGOWN YRY DELL €214 55 €83 €96 40 15.6 10.5 +0.24 +0.16 1.5 PED YRY PBM More...

« Previous   1   2   3   4   Next »

CALVING DATE CALCULATOR

Date Bred