Munster Cattle Breeding Group

Beef Sires >> Charolais

Your search has returned 38 results. You are now viewing results 1 to 25

Code Breed Name Terminal Index Stars (Within) Stars (Across) Rel Replacement index Stars (Within) Stars (Across) Rel Calving PTA Calv Rel  
UpDown UpDown UpDown UpDown UpDown UpDown UpDown UpDown UpDown UpDown UpDown UpDown UpDown  
CH2216 CH FIRST €168 5 5 57% €106 5 5 46% 3.8% 72% More...
TZL CH TREZEGOAL €141 5 5 80% €106 5 5 68% 4.8% 87% More...
SNZ CH SYLVANER €146 5 5 70% €110 5 5 62% 6.2% 78% More...
VMO CH VOIMO €139 5 5 77% €168 5 5 62% 5.1% 84% More...
FSZ CH FISTON €154 5 5 95% €110 5 5 83% 6.6% 99% More...
CH4082 CH FIRODA JASON €148 5 5 49% €109 5 5 46% 7.6% 50% More...
ICR CH ICARE €131 4 5 94% €28 2 1 90% 11.1% 98% More...
CH2215 CH ARTOIS €146 5 5 58% €101 5 5 49% 3.8% 67% More...
CH2217 CH CASTOR €127 4 5 63% €98 5 5 53% 4.6% 73% More...
ODI CH ORGANDI €142 5 5 94% €20 2 1 97% 9.3% 99% More...
FWO CH FLEETWOOD €131 4 5 94% €95 5 4 82% 6.6% 99% More...
TZW CH TANZANIEN €132 4 5 75% €75 5 3 58% 6.8% 80% More...
REP CH REPAIR €115 3 4 87% €51 4 2 79% 8.8% 92% More...
GEZ CH GEDEON €129 4 5 88% €56 4 2 58% 9.3% 97% More...
GRF CH GERARD €123 3 4 93% €24 2 1 69% 8.9% 97% More...
RRZ CH RANCARD €127 4 5 86% €76 5 3 70% 10.4% 93% More...
ALK CH ALCOR €128 4 5 60% €51 4 2 43% 11.5% 65% More...
CH2437 CH BOURGOGNE €128 4 5 56% €121 5 5 48% 6.1% 66% More...
LZF CH CAVELANDS FENIAN €121 3 4 95% €110 5 5 82% 5.8% 99% More...
CH2204 CH VITTOZ €131 4 5 70% €82 5 4 55% 10.7% 77% More...
CH2241 CH CALOGERO €115 3 4 54% €73 5 3 45% 3.8% 61% More...
MDO CH MOGADOR €110 2 4 95% €-37 1 1 98% 9.2% 99% More...
MZT CH MOZART €114 2 4 96% €-50 1 1 98% 8.3% 99% More...
CH2220 CH JONGLEUR €112 2 4 36% €43 3 2 33% 6.2% 41% More...
CH2221 CH JARRET €94 1 3 49% €58 4 2 40% 9.1% 79% More...

1   2   Next »

CALVING DATE CALCULATOR

Date Bred